VNEA PLAYER AVERAGES 2008
Player Team Div. Final Final Final Final 2007 Set Floating 2008 Set
      W L  Pts. Avg.  Avg. Avg. Avg. 
Barker, Ron Bump Safe A 128 12 1342 9.59 9   10
Bova, Butchy Bump Safe A 111 19 1237 9.52 9 10
Nichols, Brian Lawnsdale I B 107 33 1233 8.81 9   9
McConnell, Tom Blind Squirrels B 102 38 1217 8.69 8 9
Deem, Bob Rendezvous II A 95 25 1054 8.78 9   9
Cooper, Greg Bad Habits B 97 38 1151 8.53 8 9
Mitchell, Chris Bump Safe A 94 21 1068 9.29 9   9
File, Ron Bump Safe A 56 14 590 8.43 9 9
Ruble, Dave Bump Safe A 54 11 596 9.17 9   9
Neff, Jeremy Lawnsdale I B 43 22 563 8.66 7 9
McMillan, Wendall Scoreboard B 38 12 432 8.64 8   9
Barker, Terry Bump Safe A 34 6 373 9.33 9 9
Wright, Jamie Rendezvous II A 9 1 95 9.50 9   9
Greathouse, Rick Blind Squirrels B 1 4 33 6.60 9 9
Owens, Larry Lawnsdale I B 100 40 1184 8.46 8   8
Bowser, Mike Bad Habits B 95 45 1156 8.26 8 8
Porter, Eric Lawnsdale I B 86 49 1103 8.17 7   8
Brown, Nick Wrangler II B 85 55 1142 8.16 7 8
Bonnette, Marlene Bad Habits B 84 51 1095 8.11 7   8
Wolfe, Les Blind Squirrels B 84 56 1130 8.07 8 8
Wright, Becky Bad Habits B 83 57 1115 7.96 8   8
Bonnette, Josh Wrangler II B 79 46 1019 8.15 8 8
Sindledecker, Joe Scoreboard B 80 55 1082 8.01 8   8
Fredericks, Buddy Lawnsdale I B 77 53 1026 7.89 8 8
Shilling, Dave Wrangler II B 77 58 1061 7.86 7   8
Mendenhall, Jeff Blind Squirrels B 80 60 1063 7.59 7 8
Labell, Randy Rendezvous II A 77 53 1030 7.92 8   8
Sams, Jill Bad Habits B 74 66 1096 7.83 7 8
Nichols, John Scoreboard B 75 55 1024 7.88 8   8
Stack, Kurt Blind Squirrels B 68 62 1085 8.35 7 8
Dennis, John Blind Squirrels B 64 56 915 7.63   8 8
Leonhart, Steve Wrangler II B 65 55 919 7.66 8 8
McHenry, Carl Lawnsdale I B 64 26 758 8.42 8   8
Allen, Tim Wrangler II B 57 48 802 7.64 7 8
Bryant, Aaron Porn Stars C 48 87 1107 8.20   6 8
Rhodes, David Scoreboard B 32 33 483 7.43 8 8
Hughey, J R Wrangler II B 20 5 225 9.00 8   8
Forshey, Doug Scoreboard B 15 10 201 8.04 8 8
Ankrom, Bryan Scoreboard B 5 5 79 7.90 8   8
Hill, Joe Justice Crazy 8's C 56 59 860 7.48 7 7
Mason, Bob Rendezvous II A 58 62 869 7.24 7   7
Starcher, Paul Rendezvous II A 55 70 874 6.99 7 7
McBride, Dale Porn Stars C 52 78 859 6.61   6 7
Toncray, Sue Porn Stars C 50 85 917 6.79 7 7
Hapchuck, Mike Justice Crazy 8's C 43 52 690 7.26   6 7
Bennett, Larry Jr. Justice Crazy 8's C 34 41 507 6.76 6 7
Kelley, Jeremy Porn Stars C 27 28 408 7.42   7 7
Toncray, Rick Porn Stars C 21 34 360 6.55 7 7
Reed, Brenda Porn Stars C 22 38 396 6.60 6   7
Barker, Lisa Bump Safe A 17 38 366 6.65 6 7
Welch, Tom Scoreboard B 5 10 104 6.93 7   7
Ray, Teresa Bad Habits B 0 5 26 5.20 7 7
Deem, Suzanne Rendezvous II A 39 76 713 6.20 6   6
Marshall, Bud Justice Crazy 8's C 33 57 584 6.49 6 6
Welch, Scott Scoreboard B 32 58 550 6.11 7   6
Edmond, Doug Scoreboard B 29 71 577 5.77 6 6
Roes, Charles Justice Crazy 8's C 24 51 479 6.39   6 6
Crawford, Charlene Porn Stars C 12 38 318 6.36 7 6
Cain, Isaac  Justice Crazy 8's C 10 25 185 5.29   6 6
Plummer, Kathy Scoreboard B 7 8 102 6.80 6 6
Meadows, Christin Bump Safe A 5 10 93 6.20 6   6
Allen, Joann Wrangler II B 20 25 316 7.02 7 *
Hill, Katrina Justice Crazy 8's C 14 21 215 6.14   6 *
Combs, Joe Justice Crazy 8's C 15 20 214 6.11 6 *
Ross, Jasmin Bump Safe A 10 10 154 7.70   8 *
Hill, Mike Justice Crazy 8's C 9 21 178 5.93 7 *
Matheny, Jason Justice Crazy 8's C 9 16 156 6.24   6 *
Ballengee, Charlie Porn Stars C 7 18 135 5.40 6 *
Goff, Eric Rendezvous II A 6 4 86 8.60   9 *
Casto, John Rendezvous II A 6 4 76 7.60 8 *
McConnell, Ginger Blind Squirrels B 4 6 72 7.20   7 *
Reed, Jeremy Justice Crazy 8's C 3 17 114 5.70 6 *
Cortelli, William Scoreboard B 3 7 65 6.50   7 *
Pierson, Dave Scoreboard B 3 7 62 6.20 6 *
Wheeler, Todd Justice Crazy 8's C 3 2 42 8.40   8 *
Duley, Phillip Bad Habits B 0 5 27 5.40 6 *
                   
* - did not play enough games (50)  to establish an average